//========================================================================================================================================================
// Swamp of Peace Monsters
//========================================================================================================================================================
1
//Monster	MapNumber	Range	BeginPosX	BeginPosY	EndPosX		EndPosY		Direction	Quantity	Comment
441		56		30	170		170		240		240		-1		10		// (Random) Sapi-Unos
444		56		30	180		190		240		240		-1		10		// (Random) Shadow Pawn
447		56		30	200		210		240		240		-1		10		// (Random) Thunder Napin
442		56		30	3		170		70		241		-1		10		// (Random) Sapi-Duos
445		56		30	6		210		79		245		-1		10		// (Random) Shadow Knight
448		56		30	3		170		37		243		-1		10		// (Random) Ghost Napin
443		56		30	3		6		70		60		-1		10		// (Random) Sapi-Tres
446		56		30	6		6		40		50		-1		10		// (Random) Shadow Look
448		56		30	3		6		70		30		-1		10		// (Random) Ghost Napin
441		56		30	180		10		240		100		-1		10		// (Random) Sapi-Unos
444		56		30	180		20		240		100		-1		10		// (Random) Shadow Pawn
449		56		30	200		30		240		100		-1		10		// (Random) Blaze Napin
557		56		30	118		9		179		58		-1		10		// (Random) Sapi Queen
558		56		30	117		8		178		57		-1		10		// (Random) Ice Napin
557		56		30	171		100		240		159		-1		10		// (Random) Sapi Queen
559		56		30	170		101		239		158		-1		10		// (Random) Shadow Master
557		56		30	81		161		145		239		-1		10		// (Random) Sapi Queen
558		56		30	80		160		144		240		-1		10		// (Random) Ice Napin
559		56		30	5		74		66		131		-1		10		// (Random) Shadow Master
558		56		30	6		75		67		132		-1		10		// (Random) Ice Napin
//--
441		56		4	203		196		207		201		-1		5		// (Spot) Sapi-Unos
444		56		4	177		214		174		219		-1		5		// (Spot) Shadow Pawn
447		56		4	196		222		199		227		-1		5		// (Spot) Thunder Napin
441		56		4	238		229		239		234		-1		5		// (Spot) Sapi-Unos
444		56		4	232		197		234		201		-1		5		// (Spot) Shadow Pawn
447		56		4	221		174		223		180		-1		5		// (Spot) Thunder Napin
442		56		4	71		171		72		176		-1		5		// (Spot) Sapi-Duos
445		56		4	40		179		41		183		-1		5		// (Spot) Shadow Knight
448		56		4	56		231		62		235		-1		5		// (Spot) Ghost Napin
442		56		4	71		171		72		176		-1		5		// (Spot) Sapi-Duos
445		56		4	13		179		16		185		-1		5		// (Spot) Shadow Knight
448		56		4	21		224		23		233		-1		5		// (Spot) Ghost Napin
443		56		4	49		42		51		47		-1		5		// (Spot) Sapi-Tres
446		56		4	60		14		58		18		-1		5		// (Spot) Shadow Look
441		56		4	235		9		234		14		-1		5		// (Spot) Sapi-Unos
444		56		4	217		27		219		32		-1		5		// (Spot) Shadow Pawn
449		56		4	224		82		228		87		-1		5		// (Spot) Blaze Napin
442		56		4	70		186		70		185		-1		5		// (Spot) Sapi-Duos
442		56		4	70		187		70		188		-1		5		// (Spot) Sapi-Duos
442		56		4	70		200		70		200		-1		5		// (Spot) Sapi-Duos
442		56		4	70		202		70		202		-1		5		// (Spot) Sapi-Duos
442		56		4	57		201		57		201		-1		5		// (Spot) Sapi-Duos
442		56		4	55		201		55		201		-1		5		// (Spot) Sapi-Duos
442		56		4	42		199		42		199		-1		5		// (Spot) Sapi-Duos
442		56		4	42		199		42		199		-1		5		// (Spot) Sapi-Duos
442		56		4	40		198		40		198		-1		5		// (Spot) Sapi-Duos
442		56		4	39		179		39		179		-1		5		// (Spot) Sapi-Duos
442		56		4	39		181		39		181		-1		5		// (Spot) Sapi-Duos
442		56		4	24		176		24		176		-1		5		// (Spot) Sapi-Duos
442		56		4	24		178		24		178		-1		5		// (Spot) Sapi-Duos
442		56		4	10		182		10		182		-1		5		// (Spot) Sapi-Duos
442		56		4	10		184		10		184		-1		5		// (Spot) Sapi-Duos
442		56		4	09		201		09		201		-1		5		// (Spot) Sapi-Duos
442		56		4	40		198		40		198		-1		5		// (Spot) Sapi-Duos
442		56		4	10		203		10		203		-1		5		// (Spot) Sapi-Duos
442		56		4	27		202		27		202		-1		5		// (Spot) Sapi-Duos
442		56		4	28		204		28		204		-1		5		// (Spot) Sapi-Duos
442		56		4	12		216		12		216		-1		5		// (Spot) Sapi-Duos
442		56		4	19		232		19		232		-1		5		// (Spot) Sapi-Duos
442		56		4	12		216		12		216		-1		5		// (Spot) Sapi-Duos
442		56		4	22		232		22		232		-1		5		// (Spot) Sapi-Duos
442		56		4	06		239		06		239		-1		5		// (Spot) Sapi-Duos
442		56		4	08		241		08		241		-1		5		// (Spot) Sapi-Duos
442		56		4	38		236		38		236		-1		5		// (Spot) Sapi-Duos
442		56		4	41		236		41		236		-1		5		// (Spot) Sapi-Duos
442		56		4	44		213		44		213		-1		5		// (Spot) Sapi-Duos
442		56		4	44		211		44		211		-1		5		// (Spot) Sapi-Duos
442		56		4	50		223		50		223		-1		5		// (Spot) Sapi-Duos
442		56		4	52		223		52		223		-1		5		// (Spot) Sapi-Duos
442		56		4	52		242		52		242		-1		5		// (Spot) Sapi-Duos
442		56		4	55		242		55		242		-1		5		// (Spot) Sapi-Duos
442		56		4	64		221		64		221		-1		5		// (Spot) Sapi-Duos
442		56		4	66		223		66		223		-1		5		// (Spot) Sapi-Duos
442		56		4	68		239		68		239		-1		5		// (Spot) Sapi-Duos
442		56		4	70		237		70		237		-1		5		// (Spot) Sapi-Duos
442		56		4	84		217		84		217		-1		5		// (Spot) Sapi-Duos
442		56		4	88		217		88		217		-1		5		// (Spot) Sapi-Duos
442		56		4	88		220		88		220		-1		5		// (Spot) Sapi-Duos
442		56		4	109		210		109		210		-1		5		// (Spot) Sapi-Duos
442		56		4	109		213		109		213		-1		5		// (Spot) Sapi-Duos
442		56		4	106		234		106		234		-1		5		// (Spot) Sapi-Duos
442		56		4	108		234		108		234		-1		5		// (Spot) Sapi-Duos
442		56		4	110		234		110		234		-1		5		// (Spot) Sapi-Duos
442		56		4	107		195		107		195		-1		5		// (Spot) Sapi-Duos
442		56		4	107		191		107		191		-1		5		// (Spot) Sapi-Duos
442		56		4	110		169		110		169		-1		5		// (Spot) Sapi-Duos
442		56		4	113		169		113		169		-1		5		// (Spot) Sapi-Duos
442		56		4	126		176		126		176		-1		5		// (Spot) Sapi-Duos
442		56		4	128		174		128		174		-1		5		// (Spot) Sapi-Duos
442		56		4	135		185		135		185		-1		5		// (Spot) Sapi-Duos
442		56		4	135		188		135		188		-1		5		// (Spot) Sapi-Duos
442		56		4	135		203		135		203		-1		5		// (Spot) Sapi-Duos
442		56		4	135		206		135		206		-1		5		// (Spot) Sapi-Duos
442		56		4	130		227		130		227		-1		5		// (Spot) Sapi-Duos
442		56		4	130		227		130		227		-1		5		// (Spot) Sapi-Duos
442		56		4	133		228		133		228		-1		5		// (Spot) Sapi-Duos
442		56		4	136		228		136		228		-1		5		// (Spot) Sapi-Duos
442		56		4	210		010		210		010		-1		5		// (Spot) Sapi-Duos
442		56		4	213		010		213		010		-1		5		// (Spot) Sapi-Duos
442		56		4	235		008		235		008		-1		5		// (Spot) Sapi-Duos
442		56		4	213		030		213		030		-1		5		// (Spot) Sapi-Duos
442		56		4	215		030		215		030		-1		5		// (Spot) Sapi-Duos
442		56		4	206		047		206		047		-1		5		// (Spot) Sapi-Duos
442		56		4	210		047		210		047		-1		5		// (Spot) Sapi-Duos
442		56		4	223		051		223		051		-1		5		// (Spot) Sapi-Duos
442		56		4	225		051		225		051		-1		5		// (Spot) Sapi-Duos
442		56		4	237		045		237		045		-1		5		// (Spot) Sapi-Duos
442		56		4	239		045		239		045		-1		5		// (Spot) Sapi-Duos
442		56		4	238		059		238		059		-1		5		// (Spot) Sapi-Duos
442		56		4	238		062		238		062		-1		5		// (Spot) Sapi-Duos
442		56		4	213		079		223		079		-1		5		// (Spot) Sapi-Duos
442		56		4	213		084		223		084		-1		5		// (Spot) Sapi-Duos
442		56		4	239		093		239		093		-1		5		// (Spot) Sapi-Duos
442		56		4	241		091		241		091		-1		5		// (Spot) Sapi-Duos
442		56		4	233		074		233		074		-1		5		// (Spot) Sapi-Duos
442		56		4	233		071		233		071		-1		5		// (Spot) Sapi-Duos
442		56		4	250		042		250		042		-1		5		// (Spot) Sapi-Duos
442		56		4	050		042		050		042		-1		5		// (Spot) Sapi-Duos
442		56		4	035		041		035		041		-1		5		// (Spot) Sapi-Duos
442		56		4	035		044		035		044		-1		5		// (Spot) Sapi-Duos
442		56		4	025		055		025		055		-1		5		// (Spot) Sapi-Duos
442		56		4	024		052		024		052		-1		5		// (Spot) Sapi-Duos
442		56		4	007		043		007		043		-1		5		// (Spot) Sapi-Duos
442		56		4	007		047		007		047		-1		5		// (Spot) Sapi-Duos

559		56		4	012		111		012		111		-1		5		// (Spot) Sapi-Duos
559		56		4	012		114		012		114		-1		5		// (Spot) Sapi-Duos
559		56		4	026		128		026		128		-1		5		// (Spot) Sapi-Duos
559		56		4	023		127		023		127		-1		5		// (Spot) Sapi-Duos
559		56		4	043		128		043		128		-1		5		// (Spot) Sapi-Duos
559		56		4	046		128		046		128		-1		5		// (Spot) Sapi-Duos
559		56		4	062		108		062		108		-1		5		// (Spot) Sapi-Duos
559		56		4	062		105		062		105		-1		5		// (Spot) Sapi-Duos
559		56		4	050		074		050		074		-1		5		// (Spot) Sapi-Duos
559		56		4	054		074		054		074		-1		5		// (Spot) Sapi-Duos

442		56		4	201		198		201		198		-1		5		// (Spot) Sapi-Duos
442		56		4	199		210		199		210		-1		5		// (Spot) Sapi-Duos
442		56		4	199		214		199		214		-1		5		// (Spot) Sapi-Duos

447		56		4	192		238		192		238		-1		5		// (Spot) Sapi-Duos
447		56		4	196		238		196		238		-1		5		// (Spot) Sapi-Duos
447		56		4	200		238		200		238		-1		5		// (Spot) Sapi-Duos

444		56		4	174		217		174		217		-1		5		// (Spot) Sapi-Duos
444		56		4	174		220		174		220		-1		5		// (Spot) Sapi-Duos
442		56		4	236		235		236		235		-1		5		// (Spot) Sapi-Duos
444		56		4	238		231		238		231		-1		5		// (Spot) Sapi-Duos
442		56		4	234		202		234		202		-1		5		// (Spot) Sapi-Duos
442		56		4	234		198		234		198		-1		5		// (Spot) Sapi-Duos
442		56		4	241		185		241		185		-1		5		// (Spot) Sapi-Duos
442		56		4	241		187		241		187		-1		5		// (Spot) Sapi-Duos
447		56		4	224		190		224		190		-1		5		// (Spot) Sapi-Duos
442		56		4	224		186		224		186		-1		5		// (Spot) Sapi-Duos
444		56		4	224		181		224		181		-1		5		// (Spot) Sapi-Duos
557		56		4	220		152		220		152		-1		5		// (Spot) Sapi-Duos
557		56		4	221		149		221		149		-1		5		// (Spot) Sapi-Duos
447		56		4	216		136		216		136		-1		5		// (Spot) Sapi-Duos
447		56		4	220		136		220		136		-1		5		// (Spot) Sapi-Duos
447		56		4	194		148		194		148		-1		5		// (Spot) Sapi-Duos
447		56		4	193		146		193		146		-1		5		// (Spot) Sapi-Duos
447		56		4	177		141		177		141		-1		5		// (Spot) Sapi-Duos
447		56		4	182		122		182		122		-1		5		// (Spot) Sapi-Duos
447		56		4	182		125		182		125		-1		5		// (Spot) Sapi-Duos
447		56		4	189		110		189		110		-1		5		// (Spot) Sapi-Duos
447		56		4	192		109		192		109		-1		5		// (Spot) Sapi-Duos
447		56		4	207		115		207		115		-1		5		// (Spot) Sapi-Duos
447		56		4	207		113		207		113		-1		5		// (Spot) Sapi-Duos

end
//=========================================================================================================================================
// MONSTERS
//=========================================================================================================================================
2
//Monster      MapNumber      Range      PositionX      PositionY      Direction      Comment
500            56             70         010            010            -1             //Golden Napin
500            56             70         010            010            -1             //Golden Napin
500            56             70         010            010            -1             //Golden Napin
500            56             70         010            010            -1             //Golden Napin
500            56             70         010            010            -1             //Golden Napin

441            56             05         198            198            -1             //Sapi-Unus
441            56             05         207            202            -1             //Sapi-Unus
441            56             05         198            208            -1             //Sapi-Unus
441            56             05         198            214            -1             //Sapi-Unus
441            56             05         173            215            -1             //Sapi-Unus
441            56             05         173            222            -1             //Sapi-Unus
442            56             05         210            196            -1             //Sapi-Duo
442            56             05         220            192            -1             //Sapi-Duo
442            56             05         220            217            -1             //Sapi-Duo
442            56             05         224            217            -1             //Sapi-Duo
442            56             05         216            177            -1             //Sapi-Duo
442            56             05         230            173            -1             //Sapi-Duo
442            56             05         218            171            -1             //Sapi-Duo
442            56             05         227            169            -1             //Sapi-Duo
441            56             05         220            184            -1             //Sapi-Unus
441            56             05         226            184            -1             //Sapi-Unus
442            56             05         231            197            -1             //Sapi-Duo
442            56             05         189            226            -1             //Sapi-Duo
442            56             05         201            228            -1             //Sapi-Duo
447            56             05         195            222            -1             //Thunder Napin
447            56             05         180            218            -1             //Thunder Napin
447            56             05         177            223            -1             //Thunder Napin
447            56             05         190            233            -1             //Thunder Napin
447            56             05         199            234            -1             //Thunder Napin
442            56             05         207            234            -1             //Sapi-Duo
447            56             05         214            234            -1             //Thunder Napin
447            56             05         224            234            -1             //Thunder Napin
447            56             05         231            235            -1             //Thunder Napin
447            56             05         238            233            -1             //Thunder Napin
447            56             05         236            238            -1             //Thunder Napin
447            56             05         239            227            -1             //Thunder Napin
441            56             05         203            198            -1             //Sapi-Unus
441            56             05         233            204            -1             //Sapi-Unus
441            56             05         229            202            -1             //Sapi-Unus
441            56             05         236            201            -1             //Sapi-Unus
442            56             05         228            194            -1             //Sapi-Duo
442            56             05         235            194            -1             //Sapi-Duo
441            56             05         226            210            -1             //Sapi-Unus
441            56             05         237            210            -1             //Sapi-Unus
557            56             30         215            150            -1             //Sapi Queen
557            56             30         218            142            -1             //Sapi Queen
557            56             30         222            152            -1             //Sapi Queen
557            56             30         212            137            -1             //Sapi Queen
557            56             30         205            131            -1             //Sapi Queen
557            56             30         197            127            -1             //Sapi Queen
557            56             30         191            150            -1             //Sapi Queen
557            56             30         200            145            -1             //Sapi Queen
557            56             30         201            153            -1             //Sapi Queen
558            56             30         218            136            -1             //Ice Napin
558            56             30         210            148            -1             //Ice Napin
558            56             30         226            151            -1             //Ice Napin
558            56             30         215            133            -1             //Ice Napin
558            56             30         177            142            -1             //Ice Napin
558            56             30         178            123            -1             //Ice Napin
558            56             30         180            130            -1             //Ice Napin
558            56             30         186            113            -1             //Ice Napin
558            56             30         195            108            -1             //Ice Napin
559            56             30         202            113            -1             //Shadow Master
559            56             30         190            112            -1             //Shadow Master
559            56             30         198            110            -1             //Shadow Master
559            56             30         182            124            -1             //Shadow Master
559            56             30         176            129            -1             //Shadow Master
559            56             30         181            143            -1             //Shadow Master
559            56             30         178            136            -1             //Shadow Master
559            56             30         189            144            -1             //Shadow Master
558            56             30         181            139            -1             //Ice Napin
558            56             30         180            127            -1             //Ice Napin
558            56             30         213            147            -1             //Ice Napin
558            56             30         223            148            -1             //Ice Napin
444            56             05         222            010            -1             //Shadow Pawn
444            56             05         228            010            -1             //Shadow Pawn
444            56             05         224            014            -1             //Shadow Pawn
444            56             05         217            024            -1             //Shadow Pawn
444            56             05         229            027            -1             //Shadow Pawn
444            56             05         209            029            -1             //Shadow Pawn
444            56             05         206            039            -1             //Shadow Pawn
444            56             05         236            056            -1             //Shadow Pawn
444            56             05         236            068            -1             //Shadow Pawn
444            56             05         236            080            -1             //Shadow Pawn
444            56             05         232            088            -1             //Shadow Pawn
444            56             05         221            088            -1             //Shadow Pawn
444            56             05         217            082            -1             //Shadow Pawn
445            56             05         234            009            -1             //Shadow Knight
445            56             05         232            015            -1             //Shadow Knight
445            56             05         237            014            -1             //Shadow Knight
445            56             05         232            021            -1             //Shadow Knight
445            56             05         225            028            -1             //Shadow Knight
445            56             05         213            027            -1             //Shadow Knight
445            56             05         205            033            -1             //Shadow Knight
445            56             05         206            044            -1             //Shadow Knight
445            56             05         236            063            -1             //Shadow Knight
445            56             05         236            074            -1             //Shadow Knight
445            56             05         236            086            -1             //Shadow Knight
445            56             05         216            086            -1             //Shadow Knight
448            56             05         206            049            -1             //Ghost Napin
448            56             05         232            068            -1             //Ghost Napin
448            56             05         231            082            -1             //Ghost Napin
448            56             05         221            084            -1             //Ghost Napin
448            56             05         236            090            -1             //Ghost Napin
448            56             05         220            027            -1             //Ghost Napin
448            56             05         210            034            -1             //Ghost Napin
445            56             05         230            074            -1             //Shadow Knight
448            56             05         233            077            -1             //Ghost Napin
445            56             05         220            080            -1             //Shadow Knight
445            56             05         226            089            -1             //Shadow Knight
444            56             05         232            011            -1             //Shadow Pawn
444            56             05         206            030            -1             //Shadow Pawn
444            56             05         233            072            -1             //Shadow Pawn
557            56             30         195            041            -1             //Sapi Queen
557            56             30         175            041            -1             //Sapi Queen
557            56             30         162            041            -1             //Sapi Queen
558            56             30         153            039            -1             //Ice Napin
558            56             30         157            036            -1             //Ice Napin
558            56             30         157            038            -1             //Ice Napin
559            56             30         141            045            -1             //Shadow Master
559            56             30         145            046            -1             //Shadow Master
559            56             30         151            014            -1             //Shadow Master
559            56             30         144            044            -1             //Shadow Master
558            56             30         155            014            -1             //Ice Napin
558            56             30         165            028            -1             //Ice Napin
558            56             30         134            034            -1             //Ice Napin
558            56             30         128            029            -1             //Ice Napin
559            56             30         132            028            -1             //Shadow Master
559            56             30         152            017            -1             //Shadow Master
559            56             30         131            031            -1             //Shadow Master
557            56             30         121            021            -1             //Sapi Queen
557            56             30         123            019            -1             //Sapi Queen
557            56             30         123            022            -1             //Sapi Queen
557            56             30         163            028            -1             //Sapi Queen
557            56             30         164            025            -1             //Sapi Queen
557            56             30         167            026            -1             //Sapi Queen
557            56             30         151            043            -1             //Sapi Queen
557            56             30         148            026            -1             //Sapi Queen
557            56             30         145            023            -1             //Sapi Queen
557            56             30         158            017            -1             //Sapi Queen
443            56             05         036            044            -1             //Sapi-Tres
443            56             05         041            044            -1             //Sapi-Tres
443            56             05         036            051            -1             //Sapi-Tres
443            56             05         040            049            -1             //Sapi-Tres
443            56             05         024            049            -1             //Sapi-Tres
443            56             05         010            044            -1             //Sapi-Tres
443            56             05         010            050            -1             //Sapi-Tres
443            56             05         013            047            -1             //Sapi-Tres
443            56             05         050            044            -1             //Sapi-Tres
443            56             05         052            011            -1             //Sapi-Tres
443            56             05         051            027            -1             //Sapi-Tres
443            56             05         058            020            -1             //Sapi-Tres
443            56             05         068            015            -1             //Sapi-Tres
443            56             05         069            023            -1             //Sapi-Tres
443            56             05         039            020            -1             //Sapi-Tres
443            56             05         041            026            -1             //Sapi-Tres
445            56             05         027            053            -1             //Shadow Knight
445            56             05         032            053            -1             //Shadow Knight
445            56             05         029            043            -1             //Shadow Knight
445            56             05         009            047            -1             //Shadow Knight
445            56             05         008            034            -1             //Shadow Knight
445            56             05         009            022            -1             //Shadow Knight
445            56             05         012            011            -1             //Shadow Knight
445            56             05         019            011            -1             //Shadow Knight
445            56             05         027            023            -1             //Shadow Knight
445            56             05         033            023            -1             //Shadow Knight
445            56             05         054            015            -1             //Shadow Knight
445            56             05         055            024            -1             //Shadow Knight
445            56             05         042            014            -1             //Shadow Knight
445            56             05         062            016            -1             //Shadow Knight
446            56             05         016            015            -1             //Shadow Look
446            56             05         024            010            -1             //Shadow Look
446            56             05         027            011            -1             //Shadow Look
446            56             05         020            030            -1             //Shadow Look
446            56             05         013            032            -1             //Shadow Look
446            56             05         018            045            -1             //Shadow Look
446            56             05         045            027            -1             //Shadow Look
446            56             05         052            020            -1             //Shadow Look
446            56             05         023            023            -1             //Shadow Look
557            56             30         012            087            -1             //Sapi Queen
557            56             30         014            085            -1             //Sapi Queen
557            56             30         021            128            -1             //Sapi Queen
557            56             30         023            126            -1             //Sapi Queen
557            56             30         023            102            -1             //Sapi Queen
557            56             30         026            097            -1             //Sapi Queen
557            56             30         037            120            -1             //Sapi Queen
557            56             30         040            117            -1             //Sapi Queen
557            56             30         053            109            -1             //Sapi Queen
557            56             30         052            075            -1             //Sapi Queen
558            56             30         015            089            -1             //Ice Napin
558            56             30         026            100            -1             //Ice Napin
558            56             30         012            112            -1             //Ice Napin
558            56             30         021            124            -1             //Ice Napin
558            56             30         024            121            -1             //Ice Napin
558            56             30         023            112            -1             //Ice Napin
558            56             30         041            123            -1             //Ice Napin
558            56             30         043            118            -1             //Ice Napin
558            56             30         035            114            -1             //Ice Napin
558            56             30         057            108            -1             //Ice Napin
558            56             30         053            104            -1             //Ice Napin
558            56             30         060            078            -1             //Ice Napin
559            56             30         054            113            -1             //Shadow Master
559            56             30         045            097            -1             //Shadow Master
559            56             30         042            082            -1             //Shadow Master
559            56             30         052            079            -1             //Shadow Master
559            56             30         056            077            -1             //Shadow Master
559            56             30         044            123            -1             //Shadow Master
559            56             30         041            111            -1             //Shadow Master
559            56             30         057            105            -1             //Shadow Master
558            56             30         015            127            -1             //Ice Napin
558            56             30         011            118            -1             //Ice Napin
558            56             30         018            112            -1             //Ice Napin
559            56             30         026            116            -1             //Shadow Master
559            56             30         014            104            -1             //Shadow Master
559            56             30         013            093            -1             //Shadow Master
443            56             05         068            192            -1             //Sapi-Tres
443            56             05         068            202            -1             //Sapi-Tres
443            56             05         068            215            -1             //Sapi-Tres
443            56             05         067            235            -1             //Sapi-Tres
443            56             05         086            220            -1             //Sapi-Tres
443            56             05         046            203            -1             //Sapi-Tres
443            56             05         042            229            -1             //Sapi-Tres
443            56             05         052            232            -1             //Sapi-Tres
443            56             05         042            218            -1             //Sapi-Tres
443            56             05         068            224            -1             //Sapi-Tres
448            56             05         057            203            -1             //Ghost Napin
448            56             05         034            231            -1             //Ghost Napin
448            56             05         048            227            -1             //Ghost Napin
448            56             05         057            237            -1             //Ghost Napin
448            56             05         068            230            -1             //Ghost Napin
448            56             05         082            223            -1             //Ghost Napin
448            56             05         041            200            -1             //Ghost Napin
448            56             05         029            235            -1             //Ghost Napin
448            56             05         026            226            -1             //Ghost Napin
448            56             05         034            192            -1             //Ghost Napin
449            56             05         012            182            -1             //Blaze Napin
449            56             05         019            182            -1             //Blaze Napin
449            56             05         010            192            -1             //Blaze Napin
449            56             05         014            224            -1             //Blaze Napin
449            56             05         020            233            -1             //Blaze Napin
449            56             05         030            186            -1             //Blaze Napin
449            56             05         025            209            -1             //Blaze Napin
449            56             05         046            234            -1             //Blaze Napin
448            56             05         083            219            -1             //Ghost Napin
449            56             05         020            211            -1             //Blaze Napin
449            56             05         030            230            -1             //Blaze Napin
449            56             05         085            223            -1             //Blaze Napin
449            56             05         023            212            -1             //Blaze Napin
449            56             05         023            205            -1             //Blaze Napin
449            56             05         020            207            -1             //Blaze Napin
449            56             05         028            188            -1             //Blaze Napin
449            56             05         028            183            -1             //Blaze Napin
448            56             05         033            184            -1             //Ghost Napin
443            56             05         050            202            -1             //Sapi-Tres
558            56             30         107            224            -1             //Ice Napin
558            56             30         109            219            -1             //Ice Napin
557            56             30         110            210            -1             //Sapi Queen
557            56             30         134            232            -1             //Sapi Queen
557            56             30         133            225            -1             //Sapi Queen
557            56             30         132            186            -1             //Sapi Queen
557            56             30         129            164            -1             //Sapi Queen
557            56             30         099            167            -1             //Sapi Queen
557            56             30         111            170            -1             //Sapi Queen
557            56             30         102            168            -1             //Sapi Queen
557            56             30         108            231            -1             //Sapi Queen
557            56             30         108            229            -1             //Sapi Queen
557            56             30         106            191            -1             //Sapi Queen
557            56             30         108            188            -1             //Sapi Queen
558            56             30         111            231            -1             //Ice Napin
558            56             30         105            230            -1             //Ice Napin
558            56             30         110            190            -1             //Ice Napin
558            56             30         110            185            -1             //Ice Napin
558            56             30         112            166            -1             //Ice Napin
558            56             30         109            167            -1             //Ice Napin
558            56             30         132            165            -1             //Ice Napin
558            56             30         134            189            -1             //Ice Napin
558            56             30         135            229            -1             //Ice Napin
559            56             30         129            229            -1             //Shadow Master
559            56             30         136            223            -1             //Shadow Master
559            56             30         134            210            -1             //Shadow Master
559            56             30         136            185            -1             //Shadow Master
559            56             30         130            183            -1             //Shadow Master
559            56             30         129            169            -1             //Shadow Master
559            56             30         134            169            -1             //Shadow Master
559            56             30         100            170            -1             //Shadow Master
559            56             30         112            213            -1             //Shadow Master
559            56             30         107            213            -1             //Shadow Master
end
